World population coverage
| Debian releases | Potato | Woody | Sarge | Etch | Lenny | Squeeze | Wheezy | Work in progress |
|---|---|---|---|---|---|---|---|---|
| Number of supported languages | 1 | 16 | 40 | 56 | 61 | 70 | 73 | 83 |
| Percent world population | 4 to 4%. | 34 to 36% | 43 to 46% | 53 to 57% | 54 to 57% | 57 to 57% | 57 to 57% | NaN to NaN% |
World geographical coverage
| Releases | Official | Most widely spoken |
|---|---|---|
|
Official: countries where one of the official languages is supported:
Most widely spoken: countries where the most widely spoken language is supported: | ||
| Potato | ||
| Woody | ||
| Sarge | ||
| Etch | ||
| Lenny | ||
| Squeeze | ||
| Wheezy | ||
| Future | ||
Debian Installer translators and translation teams
| Code | Language | Supported | Coordinator | Backup Coordinator | Number of Speakers (Ethnologue) | Number of Speakers (Ethnologue corrected) | Repository |
|---|---|---|---|---|---|---|---|
| am | Amharic | Tegegne Tefera | Shwangizaw | 17417913 | 45000000 | ||
| ar | Arabic | Ossama Khayat | 206000000 | 235000000 | cvs -d:pserver:perrier@cvs.arabeyes.org:/home/arabeyes/cvs co translate/debian | ||
| ast | Asturian | Marcos Alvarez Costales | Iñigo Valera | 400000 | 400000 | ||
| be | Belarusian | Viktar Siarheichyk | 9081102 | 9081102 | |||
| bg | Bulgarian | Damyan Ivanov | Rumen Krasstev | 8954811 | 8954811 | ||
| bn | Bengali | MAK | Jamil Ahmed, Israt Jahan | 171070202 | 189000000 | ||
| bo | Tibetan | tennom YK | 1277620 | 1277620 | |||
| br | Breton | tools | Denis Arnaud | ||||
| bs | Bosnian | Armin Beširović | 4000000 | 4000000 | |||
| ca | Catalan | Jordi Mallach | 6667328 | 6667328 | |||
| ca@valencia | Valencian-Catalan | prospective | 0 | 0 | |||
| cs | Czech | Miroslav Kure | 11525089 | 11525089 | |||
| cy | Welsh | Dafydd Harries | 542402 | 542402 | |||
| da | Danish | Joe 'Dalton' Hansen | 5299756 | 5299756 | |||
| de | German | Holger Wansing | 95392978 | 101000000 | |||
| dz | Dzongkha | Tenzin Dendup | Uden Sherpa | 133009 | 530000 | ||
| el | Greek | Emmanuel Galatoulas | 12258540 | 12258540 | |||
| en | English | Joey Hess | 309352280 | 309352280 | |||
| eo | Esperanto | Felipe Castro | 2000 | 2000000 | |||
| es | Spanish | Javier Fernandez-Sanguino Peña | Teófilo Ruiz Suárez | 322299171 | 322299171 | ||
| et | Estonian | Mattias Põldaru | 1075497 | 1075497 | |||
| eu | Basque | Piarres Beobide Egana | Iñaki Larrañaga | 588108 | 588108 | ||
| fa | Persian | Behrad Eslami | 24316121 | 58000000 | |||
| fi | Finnish | Timo Jyrinki | Esko Arajärvi | 5232728 | 5232728 | ||
| fr | French | Christian Perrier | Denis Barbier | 64858311 | 72000000 | ||
| ga | Irish | Kevin Scannell | 355000 | 355000 | |||
| gl | Galician | MR Jorge Barreiro | 3188400 | 3188400 | |||
| gu | Gujarati | Kartik Mistry | 46106136 | 46106136 | |||
| he | Hebrew | Lior Kaplan | Omer Zak | 5055000 | 5055000 | ||
| hi | Hindi | Kumar Appaiah | 180764791 | 180764791 | |||
| hr | Croatian | Tomislav Krznar | Josip Rodin | 6214643 | 6214643 | ||
| hu | Hungarian | SZERVÁC Attila | 13611600 | 13611600 | |||
| hy | Armenian | prospective | Vardan Gevorgyan | 6723840 | 6723840 | ||
| id | Indonesian | Arief S Fitrianto | Mahyuddin Susanto | 23143354 | 23143354 | ||
| is | Icelandic | Sveinn í Felli | 239768 | 239768 | |||
| it | Italian | Milo Casagrande | 61489984 | 61489984 | |||
| ja | Japanese | Kenshi Muto | 122433899 | 122433899 | |||
| ka | Georgian | Aiet Kolkhi | 4178604 | 4178604 | |||
| kk | Kazakh | Timur Birsh | 8178879 | 8178879 | |||
| km | Khmer | Khoem Sokhem | 13276639 | 13276639 | |||
| kn | Kannada | Vikram Vincent | Prabodh C P, Omshivaprakash H L | 35346000 | 35346000 | ||
| ko | Korean | Changwoo Ryu | 67019690 | 75000000 | |||
| ku | Kurdish | Erdal Ronahi | 15825505 | 25000000 | |||
| lo | Lao | Anousak Souphavanh | Senglathsamy CHANTHAMENAVONG,Souvanthong Vorrabout | 3188577 | 3188577 | ||
| lt | Lithuanian | Rimas Kudelis | Kęstutis Biliūnas | 3125281 | 3125281 | ||
| lv | Latvian | Rūdolfs Mazurs | Peteris Krisjanis, Anita Reitere | 1543844 | 1543844 | ||
| mg | Malagasy | prospective | Jaonary Rabarisoa | 17501871 | 17501871 | ||
| mk | Macedonian | Arangel Angov | Novica Nakov | 1598247 | 1598247 | ||
| ml | Malayalam | Praveen Arimbrathodiyil | 35757100 | 35757100 | |||
| mr | Marathi | Sampada Nakhare | 68049787 | 90000000 | |||
| ms | Malay | prospective | 17604253 | 17604253 | |||
| my | Burmese | prospective | Thura Hlaing | 32000000 | 32000000 | ||
| nb | Norwegian Bokmal | Hans Fredrik Nordhaug | 2287280 | 2287280 | |||
| ne | Nepali | Shiva Prasad Pokharel | 17209255 | 17209255 | |||
| nl | Dutch | Jeroen Schot | 17370777 | 21000000 | |||
| nn | Norwegian Nynorsk | Eirik U. Birkeland | 2287280 | 2287280 | |||
| os | Ossetian | prospective | Sergio Cxurbaty | 641450 | |||
| pa | Punjabi (Gurmukhi) | Amanpreet Singh Alam | 28006704 | 28006704 | |||
| pl | Polish | Michał Kułach | Marcin Owsiany, Bartosz Fenski | 42708133 | 44000000 | ||
| pt | Portuguese | Miguel Figueiredo | 14303791 | 14303791 | svn co svn://svn.debianpt.org || http://svn.debianpt.org | ||
| pt_BR | Portuguese (Brazil) | Felipe Augusto van de Wiel | 163153389 | 163153389 | |||
| ro | Romanian | Andrei Popescu | Ioan Eugen Stan | 23498367 | 23498367 | ||
| ru | Russian | Yuri Kozlov | 145031551 | 170000000 | |||
| se | Northern Sami | Børre Gaup | 21000 | 21000 | |||
| si | Sinhala | Danishka Navin | 13220256 | 19000000 | |||
| sk | Slovak | Ivan Masár | 5011120 | 5011120 | |||
| sl | Slovenian | Vanja Cvelbar | 1984775 | 1984775 | |||
| sq | Albanian | Elian Myftiu | 2980000 | 2980000 | |||
| sr | Serbian | Karolina Kalic | 11144758 | 11144758 | |||
| sr@latin | Serbian (Latin) | prospective | Karolina Kalic | Janos Guljas | |||
| sv | Swedish | Martin Bagge (brother) | 8789835 | 9300000 | |||
| ta | Tamil | Tirumurti Vasudevan | Kumar Appaiah, I. Felix | 66020200 | 66020200 | ||
| te | Telugu | Arjuna Rao Chavala | 69688278 | 69688278 | |||
| th | Thai | Theppitak Karoonboonyanan | Kiatkachorn Ratanatharathorn | 46200000 | 64865523 | ||
| tl | Tagalog | Eric Pareja | 15900098 | 15900098 | |||
| tr | Turkish | Mert Dirik | 50625794 | 69000000 | |||
| ug | Uyghur | Gheyret Tohti | Abduqadir Abliz | 8788690 | Uyghur Computer Science Association Email | ||
| uk | Ukrainian | Borys Yanovych | Anton Gladky, Yuri Chornoivan | 39441842 | 41000000 | ||
| ur | Urdu | account | 60503579 | 104000000 | |||
| vi | Vietnamese | Hai-Nam Nguyen | 67439139 | 67439139 | http://vnoss.net/dokuwiki/doku.php?id=projects:l10n | ||
| wo | Wolof | prospective | Mouhamadou Mamoune Mbacke | 3612560 | |||
| zh_CN | Chinese (Simplified) | YunQiang Su | 1033057000 | 1140000000 | |||
| zh_TW | Chinese (Traditional) | Yao Wei | 22749838 | 22749838 |
References: